Hermosa Beach Real Estate
Hermosa Beach Median Home Prices for September 2008. Find Hermosa Beach Listings, Open Houses, and More. We are your Hermosa Beach Real Estate Resource
Home Current Homes
for Sale
Search the MLS Home Search
& Updates
Foreclosures Hermosa Beach
Open Houses
Oceanfront Homes Contact Us

 

Customized Home Search

Current Hermosa Homes

Recent Home Sales

Single Family Homes

Hermosa Townhomes

Hermosa Beach Condos

Our Real Estate Listings

South Bay Brokers

Hermosa Community

South Bay Links

Mortgage Calculator

Home Finance

 




Keith Kyle
Realtor®
South Bay Brokers
2501 N Sepulveda
Manhattan Beach, CA 90266

310-251-2344
Sitemap



Featured Homes


541 Gravely Ct
Hermosa Hills Home

Upgraded 2 bedroom home
with large terraced backyard
Live in now and build your 
oceanview dreamhome later

View this listing



100 Spindrift
Rancho Palos Verdes
The perfect 2 bedroom ocean
view beach house located in the 
Portuguese Bend Beach Club

View this listing



1600 Ardmore #313
Downtown Hermosa

Beautiful 2 bed/2 bath 3rd
floor corner unit in the heart
of downtown Hermosa

View this Listng



2621 25th Street
Santa Monica

Absolutely turn key single 
family home in Sunset Park. 
Remodeled throughout!

View this listing



16008 Atkinson
Gardena

Completely remodeled 3 bd/2ba
home on a quiet tree-lined 
street near El Camino College

View this listing



5350 Village Green
Los Angeles

One of the most unique
locations in all of LA.  2 bd
townhome on acres of  park

View this Listng



Coming Soon
Redondo Beach

3 bed 3 bath North Redondo
Townhome with rooftop deck
remodeled kitchen and more

South Bay Median Home Prices for September 2008

Home prices and average sales in the South Bay

Keep informed the price of South Bay homes and know what direction the South Bay real estate market is heading. See below for the average price of South Bay Homes in September and see the change in average home price from September of 2007. Average home prices based on one month of information can vary quite a bit based on a number of factors but the information can show an overall housing market trend in the South Bay.

See Average Home Prices for other months

See the Homes Sold in September of 2008
City Homes Sold September 2008 Median September 2007 Median Year over Year % Change
Carson 46 $360,000 $495,000 -27.27%
El Segundo 7 $875,000 $780,000 12.18%
Gardena 44 $396,250 $460,000 -13.86%
Harbor City 15 $365,000 $400,000 -8.75%
Hawthorne 34 $367,500 $474,000 -22.47%
Hermosa Beach 12 $1,165,000 $1,199,000 -2.84%
Inglewood 33 $299,000 $435,000 -31.26%
Lawndale 8 $343,250 $440,000 -21.99%
Lomita 9 $412,000 $632,500 -34.86%
Long Beach 271 $355,000 $436,000 -18.58%
Manhattan Beach 28 $1,712,500 $1,755,500 -2.45%

Marina Del Rey

15 $962,500 $795,250 21.03%
Palos Verdes Estates 15 $1,225,000 $1,240,000 -1.21%
Playa Del Rey 5 $520,000 $510,000 1.96%
Rancho Palos Verdes 26 $988,000 $1,048,500 -5.77%
Redondo Beach 65 $720,000 $847,500 -15.04%
San Pedro 40 $412,000 $620,000 -33.55%
Torrance 93 $481,000 $590,000 -18.47%
Westchester 21 $660,000 $906,500 -27.19%
August 2008 Median Home Prices
City Homes Sold August 2008 Median August 2007 Median Year over Year % Change
Carson 53 $360,000 $453,750 -20.66%
El Segundo 10 $515,000 $850,000 -39.41%
Gardena 38 $397,500 $475,000 -16.32%
Harbor City 7 $421,000 $484,500 -13.11%
Hawthorne 26 $390,000 $556,500 -29.92%
Hermosa Beach 16 $1,007,000 $1,245,000 -19.12%
Inglewood 32 $315,500 $435,500 -27.55%
Lawndale 11 $365,000 $492,500 -25.89%
Lomita 11 $460,000 $569,000 -19.16%
Long Beach 285 $375,000 $514,500 -27.11%
Manhattan Beach 43 $1,190,000 $1,695,000 -29.79%

Marina Del Rey

13 $789,000 $850,000 -7.18%
Playa Del Rey 15 $450,000 $548,000 -17.88%
Rancho Palos Verdes 24 $851,023 $1,027,500 -17.18%
Redondo Beach 80 $665,000 $820,000 -18.90%
San Pedro 29 $438,000 $520,000 -15.77%
Torrance 130 $507,500 $620,000 -18.15%
Westchester 20 $699,500 $764,500 -8.50%


July 2008 Median Home Prices

City Homes Sold July 2008 Median July 2007 Median Year over Year % Change
Carson 33 $357,500 $515,000 -30.58%
El Segundo 6 $666,000 $1,254,500 -46.91%
Gardena 49 $380,000 $459,500 -17.30%
Harbor City 10 $399,500 $508,000 -21.36%
Hawthorne 30 $480,000 $573,750 -16.34%
Hermosa Beach 12 $1,032,500 $1,185,000 -12.87%
Inglewood 31 $350,000 $425,000 -17.65%
Lawndale 13 $380,000 $475,000 -20.00%
Lomita 9 $505,000 $572,000 -11.71%
Long Beach 280 $375,000 $529,500 -29.18%
Manhattan Beach 32 $1,774,727 $1,628,500 8.98%
Playa Del Rey 16 $522,500 $504,000 3.67%
Rancho Palos Verdes 44 $1,005,000 $1,140,000 -11.84%
Redondo Beach 59 $752,000 $840,250 -10.50%
San Pedro 41 $455,000 $510,000 -10.78%
Torrance 109 $564,000 $650,000 -13.23%

 

City Homes Sold June 2008 Median June 2007 Median Year over Year % Change
Carson 41 $392,000 $509,500 -23.06%
El Segundo 10 $710,000 $909,750 -21.96%
Gardena 30 $376,000 $504,000 -25.40%
Harbor City 8 $447,250 $570,000 -21.54%
Hawthorne 25 $420,000 $544,000 -22.79%
Hermosa Beach 15 $1,035,000 $1,205,000 -14.11%
Inglewood 27 $367,000 $472,500 -22.33%
Lawndale 10 $379,000 $509,500 -25.61%
Lomita 4 $500,500 $555,000 -9.82%
Long Beach 204 $409,500 $520,000 -21.25%
Manhattan Beach 36 $1,942,500 $1,300,000 49.42%
Playa Del Rey 12 $430,000 $530,000 -18.87%
Rancho Palos Verdes 29 $1,020,000 $1,000,000 2.00%
Redondo Beach 64 $672,500 $794,500 -15.36%
San Pedro 28 $411,000 $500,000 -17.80%
Torrance 101 $570,000 $600,000 -5.00%

May 2008 Median Home Sales

City Homes Sold May 2008 Median May 2007 Median Year over Year % Change
Carson 33 $424,500 $536,000 -20.80%
El Segundo 16 $670,000 $800,000 -16.25%
Gardena 22 $400,114 $500,000 -19.98%
Harbor City 8 $448,750 $585,000 -23.29%
Hawthorne 22 $416,636 $607,000 -31.36%
Hermosa Beach 10 $1,094,000 $1,074,000 1.86%
Inglewood 22 $365,000 $494,536 -26.19%
Lawndale 6 $443,000 $458,500 -3.38%
Lomita 10 $532,750 $575,000 -7.35%
Long Beach 227 $420,000 $515,000 -18.45%
Manhattan Beach 29 $1,600,000 $1,455,000 9.97%
Playa Del Rey 9 $680,000 $460,000 47.83%
Rancho Palos Verdes 33 $950,000 $1,000,000 -5.00%
Redondo Beach 71 $733,000 $763,000 -3.93%
San Pedro 46 $441,500 $547,500 -19.36%
Torrance 96 $510,000 $615,000 -17.07%

 

April 2008 Median Home Prices

City Homes Sold April 2008 Median April 2007 Median Year over Year % Change
El Segundo 10 $807,500 $720,500 12.07%
Gardena 21 $410,000 $516,250 -20.58%
Harbor City 10 $438,500 $590,000 -25.68%
Hawthorne 29 $414,500 $530,000 -21.79%
Hermosa Beach 13 $1,290,000 $1,101,750 17.09%
Inglewood 22 $382,500 $470,000 -18.62%
Lawndale 6 $421,500 $440,000 -4.20%
Lomita 6 $502,000 $594,000 -15.49%
Long Beach 208 $435,000 $507,500 -14.29%
Manhattan Beach 30 $1,372,500 $1,850,000 -25.81%
Playa Del Rey 11 $450,000 $510,000 -11.76%
Rancho Palos Verdes 29 $890,000 $1,133,000 -21.45%
Redondo Beach 43 $695,000 $789,000 -11.91%
San Pedro 42 $454,500 $520,000 -12.60%
Torrance 105 $545,000 $595,750 -12.10%

 

South Bay Brokers
Manhattan Beach Office
2501 N. Sepulveda Blvd.
Manhattan Beach, CA 90266
310-546-7611 x366

Contact Us

 
South Bay Brokers
Redondo Beach Office
S Pacific Coast Highway
Redondo Beach, CA 90278
310-546-7611 x366
Contact Us
   
.